Lennox Air Purification System
Product Description:
Minimum Efficiency Reporting Value (MERV) | MERV-16 |
Filtration Levels: Hospital Grade | Yes |
Filtration Levels: Larger Particles | Removes Up To 99.99% Down to 3 Microns** |
Filtration Levels: Finer Particles | Removes Up To 95% Down to 0.3 Microns** |
Whole-Home Application | Yes |
Ozone | Reduces and removes ozone |
HVAC System Compatibility | All HVAC system types |
Filter Life | Up to 12 Months |
PureAir® (PCO) Cartridge Life | 12 Months rated |
Lamp Life | 12 Months rated |
Electrical Rating | 120/230V; 50/60 Hz; 150 watts; 1.2 / .65 amps |
Replacement Filter Options | PureAir® replacement kits |
Warranty | 5-Year Limited Warranty on covered components* |
Legal | *1-year limited warranty on covered components when used in non-residential applications. ** Based on lab tests conducted on filters with conditions included in ASHRAE standard 52.2 for E1 and E3 size ranges. |
For more information please visit
https://www.lennox.com/products/indoor-air-quality/air-purification/pureair
No Comments